The Ugly Miami-Toledo Box

Toledo

Starters MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
J. ShumateF 36 6-12 3-6 2-2 3 2 5 1 0 2 0 0 17
S. Millner Jr.F 32 6-16 1-4 4-4 2 4 6 2 0 2 1 2 17
R. MossG 29 3-6 0-2 0-0 3 4 7 4 3 1 6 2 6
R. RollinsG 35 8-16 2-5 4-4 0 6 6 0 0 1 2 2 22
R. DennisG 33 3-9 1-2 4-4 0 4 4 2 1 0 5 2 11
Bench MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
K. JacobiF 8 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0
M. CarcoanaC 4 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
E. FarmerG 7 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
K. SaundersG 16 1-1 0-0 0-0 1 1 2 0 1 0 0 0 2
TEAM 27-62 7-19 14-14 12 24 36 10 5 7 14 9 75
43.5% 36.8% 100.0%

Miami (OH)

Starters MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
D. BrownF 35 6-9 1-3 1-1 0 8 8 2 1 1 1 0 14
P. AyahF 29 2-4 0-0 3-4 3 5 8 0 1 6 0 3 7
D. GrantG 32 6-13 4-9 0-0 0 2 2 1 1 0 4 1 16
M. WhiteG 25 1-4 0-0 0-0 0 2 2 1 0 0 0 3 2
M. LairyG 34 7-13 1-6 2-2 0 4 4 7 2 0 4 3 17
Bench MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
C. Harrison IVF 6 1-2 0-1 0-0 2 0 2 0 0 0 0 0 2
K. WilliamsF 5 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
E. McNamaraF 3 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
J. BeckF 2 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0
M. AvanceG 6 1-3 0-2 0-0 0 0 0 0 1 0 1 0 2
I. Coleman-LandsG 23 4-10 4-9 0-0 0 1 1 0 0 0 1 2 12
TEAM 28-60 10-31 6-7 8 23 31 12 6 9 13 12 72
46.7% 32.3% 85.7%

Referees - C Thames, H Knuckles, and S Mix. Technical Fouls - 1 Miami Bench (D Hedric)

1 Like

It’s simple, we need some production out of Beck/Ames/Eli/Harrison and we get a total of 3 rebs, 1 block and 2 points.

Then, hate to say it…but Dalonte needs to be more of a star, and he has not…14/8 is nothing to look down on…but we need 18 to 20 points from him in a game like this…if we are to get nothing to very little out of 4/5 spots (essentially 9 points adding Ayah to above).

I note that D. Hedric got a technical foul for us. Is he by chance “The Whale”?

Did Darrell Hedric actually get t’eed up? Way to go coach H !!!

Time to change the batteries in your satire meter.

Can you imagine if they really put the names of fans who received technical fouls?

That would be a badge of honor: a fan who cared !!!

2 Likes

The question is, was he yelling at refs or Miami’s own bench?

lol

2 Likes

I’d do myself a favor, skip the technical foul, and get ejected.

1 Like

Eddie–Ref Harvey Knuckles? A name I haven’t seen for a long time. Tech on Coach Hedric? My coach for all-time.
Thanks for the chuckle. After this, another aborted season, I needed it.

1 Like

Sorry.

1 Like

One of the all-time classic bball names (Harvey Knuckles).

1 Like