The No Brown/No Win Box - Ball State Bounces Miami

Miami (OH)

Starters MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
D. BrownF 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
P. AyahF 4-7 0-0 1-2 3 1 4 2 1 1 0 3 9
D. GrantG 11-17 3-7 1-1 0 2 2 4 1 0 1 1 26
M. WhiteG 1-5 1-3 0-0 1 2 3 1 0 0 0 3 3
M. LairyG 3-12 2-6 2-2 1 2 3 4 1 0 2 2 10
Bench MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
C. Harrison IVF 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
L. EllerF 0-1 0-0 0-0 0 1 1 0 1 0 0 2 0
J. EtzlerF 0-2 0-2 0-0 0 2 2 0 0 0 0 0 0
K. WilliamsF 1-6 1-4 2-2 1 0 1 0 0 0 0 0 5
E. McNamaraF 1-3 0-0 0-0 0 1 1 0 0 1 2 1 2
M. AvanceG 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
I. Coleman-LandsG 2-7 1-5 0-0 0 0 0 2 3 0 1 0 5
TEAM 25-63 8-27 6-7 7 11 18 13 7 2 6 15 64
39.7% 29.6% 85.7%

Ball State

Starters MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
M. ThomasF 9-12 4-5 4-6 2 6 8 4 0 2 3 3 26
P. SparksC 9-12 0-0 5-5 0 5 5 1 0 1 2 2 23
L. BumbaloughG 2-5 2-3 0-0 0 3 3 3 1 0 1 0 6
T. CochranG 5-8 0-1 0-0 0 4 4 5 2 0 2 4 10
D. JacobsG 2-3 0-0 0-0 1 2 3 3 0 0 1 0 4
Bench MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
B. JihadF 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
M. PearsonF 0-3 0-1 4-4 0 1 1 1 0 0 1 0 4
L. BrownG 2-3 2-3 0-0 0 2 2 3 0 0 1 0 6
J. SellersG 1-1 0-0 0-0 1 2 3 0 0 0 0 1 2
TEAM 30-48 8-13 13-15 4 26 30 20 3 3 12 11 81
62.5% 61.5% 86.7%

Officials - B Wells, T Smith, and R. McCallum. Technical fouls - 1 (A Aldridge - Miami)

Random thoughts - 8-13 vs. 8-27 (threes)…Only six turnovers for Miami…Miami out-rebounded 30-18…

ICL is shooting 26.5% on three pointers this season against D1 opponents. He averages close to 5 attempts per game and almost 80% of his shots are from there. I know you generally don’t want to do anything to hurt a shooter’s confidence, but at what point do you tell him to stop chucking? Or at least shift some of his minutes to Avance now that we’ve decided to burn his redshirt?

2 Likes

No depth.

1 Like

Yesterday

2 Likes