The "Miami Bites Dog - Dogs Bite Back" Box

Game Stats

MIN PTS FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF
M. Lairy, G 0 34 10/18 .556 4/7 .571 10/10 1.000 2 3 5 1 1 0 6 4
B. Smith, G 0 12 4/8 .500 4/7 .571 0/0 .000 1 4 5 0 1 0 1 3
A. Mirambeaux, F 0 10 4/10 .400 0/1 .000 2/2 1.000 0 1 1 0 1 1 2 2
R. Mabrey, G 0 8 4/10 .400 0/3 .000 0/0 .000 0 2 2 0 0 0 2 1
J. Lewis, G 0 4 2/5 .400 0/1 .000 0/0 .000 2 2 4 6 3 0 1 5
E. Yofan, G 0 2 1/4 .250 0/2 .000 0/0 .000 1 2 3 2 2 0 0 5
B. Tatum, G 0 0 0/2 .000 0/1 .000 0/0 .000 0 1 1 1 1 0 1 1
J. Morris, F 0 0 0/0 .000 0/0 .000 0/0 .000 0 2 2 0 0 2 2 2
M-OH - 70 25/57 .439 8/22 .364 12/12 1.000 8 19 27 10 9 3 16 23

Game Stats

MIN PTS FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF
T. Roberts, G 0 22 6/16 .375 2/6 .333 8/9 .889 1 3 4 3 2 1 4 1
K. Lindsay, F 0 14 6/8 .750 0/0 .000 2/2 1.000 7 3 10 1 1 0 4 0
J. Hill, G 0 12 3/5 .600 1/3 .333 5/8 .625 0 2 2 2 1 0 2 1
K. Oquendo, G 0 9 2/8 .250 1/3 .333 4/4 1.000 4 1 5 2 0 0 3 1
J. Holt, G 0 6 2/5 .400 1/2 .500 1/2 .500 1 4 5 1 1 0 1 2
M. McBride, G 0 6 2/7 .286 2/7 .286 0/0 .000 0 2 2 0 1 0 0 0
J. Etter, G 0 5 1/3 .333 0/2 .000 3/3 1.000 0 3 3 1 1 0 1 0
F. Anselem, C 0 3 1/5 .200 0/0 .000 1/2 .500 5 3 8 1 0 0 0 3
J. Abdur-Rahim, G 0 0 0/1 .000 0/0 .000 0/0 .000 0 0 0 0 0 1 0 1
B. Bridges, C 0 0 0/0 .000 0/0 .000 0/0 .000 0 2 2 0 1 0 2 4
UGA - 77 23/58 .397 7/23 .304 24/30 .800 18 24 42 11 8 2 18 13

Officials: D Wilkins, V Fleming, and K Caldwell-Pope. Technical Fouls - 1 (Georgia - H Walker).

Random thoughts: Georgia with 10 more offensive rebounds (18-8)…We had more steals (9-8) and less turnovers (18-16) than Georgia…Lairy was scary…Miami 12-12 from the line.

1 Like

Like to see us take next step and start faster…

2 Likes

Anderson M needs to give us more than 1 rebound.

1 Like

FYI…Note Minutes Played (As mentioned in another thread).