Evansville
| Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. KalleF | – | 1-4 | 0-0 | 0-0 | 2 | 8 | 10 | 0 | 0 | 1 | 2 | 4 | 2 |
| Y. ToumiF | – | 5-9 | 2-4 | 3-6 | 1 | 2 | 3 | 2 | 2 | 1 | 3 | 2 | 15 |
| G. BobeG | – | 3-6 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
| M. Coleman IIG | – | 3-8 | 0-3 | 5-7 | 1 | 6 | 7 | 4 | 2 | 0 | 2 | 2 | 11 |
| K. Strawbridge Jr.G | – | 9-17 | 1-4 | 4-4 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 23 |
| Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| A. Smith Jr.F | – | 3-7 | 1-3 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 7 |
| P. PhillipsF | – | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| G. SpinelliG | – | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| B. BeauchampG | – | 2-6 | 1-4 | 3-3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 8 |
| TEAM | 28-60 | 7-23 | 15-20 | 8 | 25 | 33 | 9 | 5 | 2 | 12 | 17 | 78 | |
| 46.7% | 30.4% | 75.0% |
Miami (OH)
| Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. MirambeauxF | – | 9-17 | 1-3 | 8-10 | 4 | 4 | 8 | 2 | 1 | 0 | 4 | 2 | 27 |
| R. MabreyG | – | 2-8 | 1-5 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 4 | 5 |
| B. SmithG | – | 3-8 | 1-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 7 |
| M. SaffordG | – | 4-9 | 2-5 | 2-3 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 3 | 12 |
| M. LairyG | – | 3-9 | 0-3 | 5-5 | 0 | 2 | 2 | 5 | 1 | 1 | 2 | 1 | 11 |
| Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| J. MorrisF | – | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| E. YofanG | – | 3-5 | 1-3 | 1-2 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 8 |
| B. TatumG | – | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 4 |
| TEAM | 26-60 | 6-23 | 16-20 | 7 | 20 | 27 | 11 | 7 | 1 | 13 | 16 | 74 | |
| 43.3% | 26.1% | 80.0% |
Officials: Colt Ryan, Scott Shreffler, and Scott Haffner. Technical fouls - 2 Miami (D Hedric and J Peirson).
Random thoughts: Mirambeaux’s initial game was one of the best ever for a Redskin or Redhawk…Yofan with 8 points and 3 steals in 14 minutes…Stats were VERY close. Two more FGs for the Aces.
