Pick The Underdog 2024 Week 9

Note: Please check your scores since two weeks were tabulated.

Current Standings:

28.5 - MiamiJohn
26 - ChrisW1980
25.5 - JDW
25.5 - UptownHawk1
24.5 - AdamRedSuit
24 - Mrgredhawk
23 - a26Dave
23 - Grumpy
17.5 - MUHawk0810
17 - mz343
16 - 75_Redskins
15.5 - YellowNumber5
15.5 - Quinoaburger
14.5 - Dick
14 - MooreHawk
13.5 - The Rok
13 - Professor-Fate
12.5 - MrMiami
12.5 - Muhawk
12.5 - danielren123
12.5 - HawkLBacker
10.5 - Redhawkup
10.5 - GoMURed
10.5 - 19goSkins
7.5 - D-Day
5.5 - The-Sackman
4.5 - Love_And_Honor
4.5 - NESCACDAD
1.5 - RedSteve

This Week’s Games:

SOUTH FLORIDA 	-13.50		Ala.-Birmingham 	
Alabama 	-2.50		TENNESSEE 	
ARIZONA 	-3.50		Colorado 	
CINCINNATI 	-2.50		Arizona State 	
Louisiana State 	-2.50		ARKANSAS 	
Arkansas State 	-6.50		SOUTHERN MISSISSIPPI 	
ARMY WEST POINT 	-16.50		East Carolina 	
MISSOURI 	-6.50		Auburn 	
VANDERBILT 	-26.50		Ball State 	
TEXAS TECH 	-6.50		Baylor 	
BOWLING GREEN 	-20.50		Kent State 	
Western Michigan 	-1.50		BUFFALO 	
CALIFORNIA 	-9.50		North Carolina State 	
IOWA STATE 	-13.50		Central Florida 	
EASTERN MICHIGAN 	-1.50		Central Michigan 	
NAVY 	-17.50		Charlotte 	
CLEMSON 	-21.50		Virginia 	
Louisiana-Lafayette 	-3.50		COASTAL CAROLINA 	
CONNECTICUT 	-1.50		Wake Forest 	
FLORIDA 	-2.50		Kentucky 	
UTSA 	-4.50		Florida Atlantic 	
TEXAS 	-3.50		Georgia 	
James Madison 	-9.50		GEORGIA SOUTHERN 	
Notre Dame 	-8.50		Georgia Tech (M-B Stadium) 	
WASHINGTON STATE 	-19.50		Hawaii 	
KANSAS 	-6.50		Houston 	
Michigan 	-1.50		ILLINOIS 	
INDIANA 	-5.50		Nebraska 	
Iowa 	-6.50		MICHIGAN STATE 	
Kansas State 	-3.50		WEST VIRGINIA 	
Miami (FLA) 	-4.50		LOUISVILLE 	
Southern California 	-7.50		MARYLAND 	
MEMPHIS 	-10.50		North Texas 	
MIAMI (O) 	-4.50		Ohio 	
Texas A&M 	-14.50		MISSISSIPPI STATE 	
Nevada-Las Vegas 	-6.50		OREGON STATE 	
New Mexico 	-2.50		UTAH STATE 	
NORTHERN ILLINOIS 	-2.50		Toledo 	
Wisconsin 	-6.50		NORTHWESTERN 	
OKLAHOMA 	-2.50		South Carolina 	
Texas State 	-9.50		OLD DOMINION 	
TULANE 	-21.50		Rice 	
RUTGERS 	-6.50		Ucla 	
SAN JOSE STATE 	-11.50		Wyoming 	
Southern Methodist 	-14.50		STANFORD 	
TEMPLE 	-2.50		Tulsa 	
UTAH 	-7.50		Texas Christian

I was set to take Arizona State but learned today their starting QB is out.

So I’ll take Colorado for 3.5.

Nebraska 5.5

Central Florida 13.5

Sparty 6.5 over Iowa please

1 Like

Georgia please

3 Likes

Wyoming +11.5

Daniel is right. I’ll also take the Wyomings over Hoe State.

Oregon State -6.5

Nebraska, please. The Hoosiers are frauds.

2 Likes

Maryland +7.5 vs Spoiled Children

1 Like

Southern Miss +6.5 over Arkansas St

Stanford…go nerds

Georgia Tech +8.50

1 Like

My head says Buffalo. I can’t believe that Western is favored in that matchup but we need Buffalo to lose so badly that I can’t bring myself to pick them.

Oregon St. For 6.5 please

1 Like

Georgia Southern + 9.5

Maryland +7.5

2 Likes

Northwestern

Oregon State for 6.5

Louisville for 4.5 please

1 Like