Pick The Underdog 2024 Week 7

Current Standings:

26 - ChrisW1980
25.5 - JDW
24.5 - AdamRedSuit
23 - Grumpy
22.5 - MiamiJohn
22 - UptownHawk1
17.5 - MUHawk0810
16 - 75_Redskins
15.5 - YellowNumber5
15.5 - Mrgredhawk
15.5 - Quinoaburger
13.5 - a26Dave
13 - Professor-Fate
12.5 - MrMiami
12.5 - Muhawk
12.5 - danielren123
12.5 - HawkLBacker
11 - Dick
10.5 - mz343
10.5 - Redhawkup
10.5 - GoMURed
10.5 - 19goSkins
7.5 - D-Day
5.5 - The-Sackman
5.5 - MooreHawk
4.5 - Love_And_Honor
4.5 - NESCACDAD
1.5 - RedSteve

This Week’s Games:

Bowling Green 	-15.50		AKRON 	
Tulane 	-14.50		ALA.-BIRMINGHAM 	
Alabama 	-22.50		VANDERBILT 	
MARSHALL 	-3.50		Appalachian State 	
ARIZONA 	-6.50		Texas Tech 	
ARIZONA STATE 	-2.50		Kansas 	
Tennessee 	-13.50		ARKANSAS 	
South Alabama 	-3.50		ARKANSAS STATE 	
Army West Point 	-11.50		TULSA 	
GEORGIA 	-24.50		Auburn 	
Western Michigan 	-9.50		BALL STATE 	
IOWA STATE 	-11.50		Baylor 	
BOISE STATE 	-25.50		Utah State 	
VIRGINIA 	-3.50		Boston College 	
Miami (FLA) 	-10.50		CALIFORNIA 	
Central Florida 	-2.50		FLORIDA 	
East Carolina 	-7.50		CHARLOTTE 	
Clemson 	-14.50		FLORIDA STATE 	
COASTAL CAROLINA 	-5.50		Old Dominion 	
OREGON STATE 	-11.50		Colorado State 	
CONNECTICUT 	-16.50		Temple 	
Georgia Tech 	-9.50		DUKE 	
SAN DIEGO STATE 	-2.50		Hawaii 	
Indiana 	-13.50		NORTHWESTERN 	
OHIO STATE 	-19.50		Iowa 	
James Madison 	-17.50		LOUISIANA-MONROE 	
Louisiana-Lafayette 	-14.50		SOUTHERN MISSISSIPPI 	
LOUISVILLE 	-6.50		Southern Methodist 	
NORTHERN ILLINOIS 	-17.50		Massachusetts 	
TOLEDO 	-6.50		Miami (O) 	
WASHINGTON 	-2.50		Michigan 	
Southern California 	-8.50		MINNESOTA 	
Mississippi 	-9.50		SOUTH CAROLINA 	
TEXAS A&M 	-2.50		Missouri 	
NEBRASKA 	-6.50		Rutgers 	
SAN JOSE STATE 	-6.50		Nevada 	
Pittsburgh 	-2.50		NORTH CAROLINA 	
NORTH CAROLINA STATE 	-5.50		Wake Forest 	
OKLAHOMA STATE 	-3.50		West Virginia 	
PENN STATE 	-27.50		Ucla 	
WISCONSIN 	-13.50		Purdue 	
Virginia Tech 	-8.50		STANFORD
1 Like

South Carolina for 9.5

Army

Do you mean Tulsa?

Cal +10.5

Duke, please.

1 Like

Duke +9.5 over Georgia Tech

Stanford for 8.5

THE Miami University

South Carolina

Stanford 8.5, please

I’ll take Duke over GA Tech

1 Like

Duke

1 Like

Rutgers please

Stanford

Stanford for 8.5 points over Virginia Tech.

Rutgers

Northwestern for 13.5

Miami over toledo

Northwestern + 13.5

1 Like