Pick The Underdog 2024 Week 4

Current Standings:

20 - JDW
16 - 75_Redskins
15 - MiamiJohn
13.5 - a26Dave
12.5 - MrMiami
10.5 - mz343
10.5 - Redhawkup
10.5 - ChrisW1980
10.5 - MUHawk0810
10.5 - 19goSkins
9.5 - UptownHawk
7.5 - AdamRedSuit
5.5 - Professor-Fate
5.5 - The-Sackman

This Week’s Games:

Saturday, September 14

BAYLOR 	-15.50		Air Force 	
AKRON 	-14.50		Colgate (FCS) 	
ARKANSAS 	-24.50		Ala.-Birmingham 	
Alabama 	-16.50		WISCONSIN 	
Appalachian State 	-2.50		EAST CAROLINA 	
MICHIGAN 	-22.50		Arkansas State 	
AUBURN 	-28.50		New Mexico 	
MIAMI (FLA) 	-36.50		Ball State 	
MISSOURI 	-16.50		Boston College 	
Brigham Young 	-10.50		WYOMING 	
BUFFALO 	-4.50		Massachusetts 	
CALIFORNIA 	-18.50		San Diego State 	
Central Florida 	-2.50		TEXAS CHRISTIAN 	
ILLINOIS 	-19.50		Central Michigan 	
CHARLOTTE 	-8.50		Gardner-Webb (FCS) 	
Cincinnati 	-3.50		MIAMI (O) 	
Coastal Carolina 	-18.50		TEMPLE 	
Colorado 	-7.50		COLORADO STATE 	
DUKE 	-16.50		Connecticut 	
EASTERN MICHIGAN 	-1.50		Jacksonville State 	
Texas A&M 	-4.50		FLORIDA 	
FLORIDA ATLANTIC 	-5.50		Florida International 	
FLORIDA STATE 	-6.50		Memphis 	
FRESNO STATE 	-20.50		New Mexico State 	
Georgia 	-24.50		KENTUCKY 	
GEORGIA SOUTHERN 	-27.50		South Carolina State (FCS) 	
Vanderbilt 	-10.50		GEORGIA STATE 	
GEORGIA TECH 	-42.50		Vmi (FCS) 	
SAM HOUSTON 	-4.50		Hawaii 	
HOUSTON 	-4.50		Rice 	
Indiana 	-3.50		UCLA 	
IOWA 	-22.50		Troy 	
SAN JOSE STATE 	-19.50		Kennesaw 	
TENNESSEE 	-49.50		Kent State 	
LIBERTY 	-23.50		Texas-El Paso 	
Louisiana State 	-6.50		SOUTH CAROLINA 	
NORTH CAROLINA STATE 	-21.50		Louisiana Tech 	
Maryland 	-2.50		VIRGINIA 	
MICHIGAN STATE 	-40.50		Prairie View A&M (FCS) 	
Western Kentucky 	-7.50		MIDDLE TENNESSEE 	
MINNESOTA 	-16.50		Nevada 	
Mississippi 	-23.50		WAKE FOREST 	
MISSISSIPPI STATE 	-12.50		Toledo 	
NEBRASKA 	-27.50		Northern Iowa (FCS) 	
NORTH CAROLINA 	-37.50		NC Central (FCS) 	
TEXAS TECH 	-9.50		North Texas 	
NORTHWESTERN 	-24.50		Eastern Illinois (FCS) 	
Notre Dame 	-9.50		PURDUE 	
OHIO 	-24.50		Morgan State (FCS) 	
OKLAHOMA 	-13.50		Tulane 	
Oklahoma State 	-20.50		TULSA 	
Virginia Tech 	-13.50		OLD DOMINION 	
Oregon 	-16.50		OREGON STATE 	
West Virginia 	-2.50		PITTSBURGH 	
South Florida 	-11.50		SOUTHERN MISS 	
TEXAS 	-35.50		Utsa 	
Utah 	-20.50		UTAH STATE 	
WASHINGTON 	-4.50		Washington State 	
WESTERN MICHIGAN 	-32.50		Bethune-Cookman (FCS)

Boston College +16.5 over Missouri

Washington State +4.5

South Carolina Gamecocks for 6.5, please.

Purdue

Colorado State +7.5

Colorado St for 7.5

Purdue

Can I take UNLV +8.5 tomorrow vs. Kansas?

Kansas vs. UNLV prediction, odds, line, time: 2024 college football picks, Week 3 bets by proven model - CBSSports.com

I like desperate home teams. Let’s go with the Florida Gators this week.

Miami University 3.5

South Carolina

Toledo please

UCLA for 3.5 please

Toledo please

Oregon State

Utah State +20.5

1 Like

Oregon State for 16.5

Oregon State

1 Like

Toledo +12.5