Pick The Underdog 2024 Week 14

Current Standings:

44.5 - Mrgredhawk
43 - UptownHawk1
41.5 - Redhawkup
37.5 - JDW
35.5 - Professor-Fate
32.5 - ChrisW1980
28.5 - MiamiJohn
27.5 - Grumpy
24.5 - AdamRedSuit
24.5 - mz343
24 - danielren123
23.5 - 19goSkins
23 - a26Dave
22 - The Rok
22 - GoMURed
22 - Quinoaburger
17.5 - MUHawk0810
17 - The-Sackman
16 - 75_Redskins
15.5 - YellowNumber5
14.5 - Dick
14 - MooreHawk
14 - D-Day
12.5 - MrMiami
12.5 - Muhawk
12.5 - HawkLBacker
9.5 - Eddie
8 - NESCACDAD
4.5 - Love_And_Honor
3.5 - DesertHawk
1.5 - RedSteve

Next Week’s Games:

    NEVADA 	-4.50		Air Force 	
Rice 	-7.50		ALA.-BIRMINGHAM 	
Alabama 	-13.50		OKLAHOMA 	
James Madison 	-7.50		APPALACHIAN STATE 	
TEXAS CHRISTIAN 	-10.50		Arizona 	
ARIZONA STATE 	-3.50		Brigham Young 	
ARKANSAS 	-22.50		Louisiana Tech 	
ARKANSAS STATE 	-3.50		Louisiana-Monroe 	
Notre Dame 	-16.50		Army West Point (Bronx, NY) 	
Texas A&M 	-2.50		AUBURN 	
Bowling Green 	-10.50		BALL STATE 	
Baylor 	-7.50		HOUSTON 	
Boise State 	-22.50		WYOMING 	
North Carolina 	-2.50		BOSTON COLLEGE 	
CALIFORNIA 	-13.50		Stanford 	
Central Florida 	-2.50		WEST VIRGINIA 	
Charlotte 	-2.50		FLORIDA ATLANTIC 	
KANSAS STATE 	-8.50		Cincinnati 	
CLEMSON 	-49.50		The Citadel (FCS) 	
COASTAL CAROLINA 	-2.50		Georgia Southern 	
Colorado 	-1.50		KANSAS 	
FRESNO STATE 	-2.50		Colorado State 	
SYRACUSE 	-10.50		Connecticut 	
Virginia Tech 	-2.50		DUKE 	
NORTH TEXAS 	-2.50		East Carolina 	
Mississippi 	-9.50		FLORIDA 	
Florida International 	-8.50		KENNESAW 	
FLORIDA STATE 	-33.50		Charleston Southern (FCS) 	
GEORGIA 	-42.50		Massachusetts 	
TEXAS STATE 	-18.50		Georgia State 	
RUTGERS 	-1.50		Illinois 	
OHIO STATE 	-10.50		Indiana 	
Iowa 	-6.50		MARYLAND 	
Iowa State 	-6.50		UTAH 	
JACKSONVILLE STATE 	-6.50		Sam Houston 	
TEXAS 	-20.50		Kentucky 	
Western Kentucky 	-1.50		LIBERTY 	
LOUISIANA STATE 	-8.50		Vanderbilt 	
LOUISIANA-LAFAYETTE 	-11.50		Troy 	
LOUISVILLE 	-7.50		Pittsburgh 	
OLD DOMINION 	-2.50		Marshall 	
MIAMI (FLA) 	-23.50		Wake Forest 	
MICHIGAN 	-12.50		Northwestern 	
MIDDLE TENNESSEE 	-4.50		New Mexico State 	
Penn State 	-11.50		MINNESOTA 	
Missouri 	-7.50		MISSISSIPPI STATE 	
NEBRASKA 	-2.50		Wisconsin 	
Texas Tech 	-3.50		OKLAHOMA STATE 	
Washington State 	-13.50		OREGON STATE 	
UTAH STATE 	-4.50		San Diego State 	
South Alabama 	-22.50		SOUTHERN MISSISSIPPI 	
SOUTH CAROLINA 	-42.50		Wofford (FCS) 	
SOUTH FLORIDA 	-15.50		Tulsa 	
Southern California 	-4.50		UCLA 	
Southern Methodist 	-10.50		VIRGINIA 	
TENNESSEE 	-41.50		Texas-El Paso

Let’s go Hoosiers for 10.5

Army over ND.

Okie State 3.5. Go Pokes!!

Army over Notre Dame

Well, I am 16.5 points out of first, from an army family and grew up despising Notre Dame.

Gotta go for Army over Notre Dame for 16.5!

Ball State

Florida please

Minnesota +11.5

Pittsburgh, please.

Army for 16.5

Stanford +13.5

Florida!

Florida over Ole Miss for 9.5

Arizona +10.5 over TCU

May be wishful thinking but Ball State please

Minnesota +11.5 vs Penn State

With my recent track record, I feel bad for those who picked Florida, because my pick is:

Florida Gators for 9.5 and to get back in contention.

1 Like

Stanford +13.5

Ball State