Pick The Underdog 2024 Week 11

Current Standings:

33.5 - Mrgredhawk
29 - UptownHawk1
28.5 - MiamiJohn
26 - ChrisW1980
25.5 - JDW
24.5 - AdamRedSuit
24.5 - mz343
23 - a26Dave
23 - Grumpy
20.5 - Professor-Fate
17.5 - MUHawk0810
17 - 19goSkins
16 - 75_Redskins
15.5 - YellowNumber5
15.5 - Quinoaburger
14.5 - Dick
14 - MooreHawk
13.5 - The Rok
12.5 - MrMiami
12.5 - Muhawk
12.5 - danielren123
12.5 - HawkLBacker
10.5 - Redhawkup
10.5 - GoMURed
9.5 - Eddie
8 - NESCACDAD
7.5 - D-Day
5.5 - The-Sackman
4.5 - Love_And_Honor
1.5 - RedSteve

This Week’s Games:

    ARMY WEST POINT 	-23.50	Air Force 	
Buffalo 	-1.50		AKRON 	
ALA.-BIRMINGHAM 	-3.50		Tulsa 	
Old Dominion 	-2.50		APPALACHIAN STATE 	
CENTRAL FLORIDA 	-5.50		Arizona 	
Arizona State 	-2.50		OKLAHOMA STATE 	
Mississippi 	-6.50		ARKANSAS 	
AUBURN 	-6.50		Vanderbilt 	
BAYLOR 	-2.50		Texas Christian 	
CLEMSON 	-8.50		Louisville 	
Coastal Carolina 	-4.50		TROY 	
Colorado State 	-1.50		NEVADA 	
MIAMI (FLA) 	-20.50		Duke 	
Toledo 	-7.50		EASTERN MICHIGAN 	
Georgia (Jacksonville) 	-16.50		Florida 	
North Carolina 	-2.50		FLORIDA STATE 	
FRESNO STATE 	-12.50		Hawaii 	
SOUTH ALABAMA 	-5.50		Georgia Southern 	
Kansas State 	-12.50		HOUSTON 	
Minnesota 	-2.50		ILLINOIS 	
Indiana 	-6.50		MICHIGAN STATE 	
IOWA 	-3.50		Wisconsin 	
IOWA STATE 	-14.50		Texas Tech 	
TENNESSEE 	-15.50		Kentucky 	
MARSHALL 	-10.50		Louisiana-Monroe 	
MISSISSIPPI STATE 	-17.50		Massachusetts 	
Memphis 	-7.50		UTSA 	
Oregon 	-14.50		MICHIGAN 	
TEXAS-EL PASO 	-3.00		Middle Tennessee 	
Navy 	-12.50		RICE 	
NEBRASKA 	-7.50		Ucla 	
NEW MEXICO 	-7.50		Wyoming 	
NORTH CAROLINA STATE 	-10.50		Stanford 	
Northwestern 	-1.50		PURDUE 	
Ohio State 	-3.50		PENN STATE 	
OKLAHOMA 	-34.50		Maine (FCS) 	
SOUTHERN METHODIST 	-7.50		Pittsburgh 	
Texas A&M 	-3.50		SOUTH CAROLINA 	
Virginia Tech 	-3.50		SYRACUSE 	
Southern California 	-1.50		WASHINGTON
2 Likes

Arkansas

Arkansas over Mississippi for 6.5

Wyoming +7.5

Michigan State

Duke +20.5

Cuse + 3.5

Pitt over SMU

Pitt, please.

1 Like

Arkansas please

Duke over Miami-lite

Michigan State for 6.5

2 Likes

Vanderbilt +6.5 over Auburn

1 Like

Pittsburgh +7.5

Michigan 14.5

Arkansas please

1 Like

EMU over Toledo for 7.5 points.

Eastern Michigan +7.5 over slumping Toledo

Hail to PITT

Vanderbilt please

1 Like