Pick The Underdog 2024 Week 10

Current Standings:

33.5 - Mrgredhawk
29 - UptownHawk1
28.5 - MiamiJohn
26 - ChrisW1980
25.5 - JDW
24.5 - AdamRedSuit
24.5 - mz343
23 - a26Dave
23 - Grumpy
20.5 - Professor-Fate
17.5 - MUHawk0810
17 - 19goSkins
16 - 75_Redskins
15.5 - YellowNumber5
15.5 - Quinoaburger
14.5 - Dick
14 - MooreHawk
13.5 - The Rok
12.5 - MrMiami
12.5 - Muhawk
12.5 - danielren123
12.5 - HawkLBacker
10.5 - Redhawkup
10.5 - GoMURed
9.5 - Eddie
8 - NESCACDAD
7.5 - D-Day
5.5 - The-Sackman
4.5 - Love_And_Honor
1.5 - RedSteve

This Week’s Games:

Press Control A

Press Control Shift F9

ALABAMA 	-13.50		Missouri 	
APPALACHIAN STATE 	-7.50		Georgia State 	
ARIZONA 	-3.00		West Virginia 	
Arkansas 	-8.50		MISSISSIPPI STATE 	
ARKANSAS STATE 	-6.50		Troy 	
KENTUCKY 	-2.50		Auburn 	
Northern Illinois 	-11.50		BALL STATE 	
BAYLOR 	-6.50		Oklahoma State 	
TOLEDO 	-2.50		Bowling Green 	
CENTRAL FLORIDA 	-1.50		Brigham Young 	
OHIO 	-6.50		Buffalo 	
CALIFORNIA 	-10.50		Oregon State 	
MIAMI (O) 	-11.50		Central Michigan 	
MEMPHIS 	-18.50		Charlotte 	
COLORADO 	-4.50		Cincinnati 	
COLORADO STATE 	-6.50		New Mexico 	
CONNECTICUT 	-6.50		Rice 	
Southern Methodist 	-11.50		DUKE 	
EAST CAROLINA 	-6.50		Temple 	
MIAMI (FLA) 	-21.50		Florida State 	
FRESNO STATE 	-5.50		San Jose State 	
VIRGINIA TECH 	-10.50		Georgia Tech 	
Nevada 	-1.50		HAWAII 	
Utah 	-3.50		HOUSTON 	
OREGON 	-21.50		Illinois 	
INDIANA 	-6.50		Washington 	
IOWA 	-12.50		Northwestern 	
JAMES MADISON 	-24.50		Southern Mississippi 	
KANSAS STATE 	-9.50		Kansas 	
WESTERN MICHIGAN 	-17.50		Kent State 	
TEXAS A&M 	-2.50		Louisiana State 	
SOUTH ALABAMA 	-7.50		Louisiana-Monroe 	
MINNESOTA 	-4.50		Maryland 	
MASSACHUSETTS 			Wagner (FCS) 	
MICHIGAN 	-5.50		Michigan State 	
MISSISSIPPI 	-20.50		Oklahoma 	
Notre Dame 	-12.50		Navy (E. Rutherford) 	
OHIO STATE 	-25.50		Nebraska 	
VIRGINIA 	-4.50		North Carolina 	
Tulane 	-7.50		NORTH TEXAS 	
Penn State 	-6.50		WISCONSIN 	
Washington State 	-14.50		SAN DIEGO STATE 	
Wake Forest 	-3.00		STANFORD 	
Texas 	-18.50		VANDERBILT 	
TEXAS CHRISTIAN 	-6.50		Texas Tech 	
Utsa 	-7.50		TULSA 	
WYOMING 	-2.50		Utah State

Washington +6.5

1 Like

Navy over Notre Dame

North Texas over Tulane for 7.5 points.

UL Monroe +7.5

Duke for 11.5

Navy over Notre Dame for 12.5

Oklahoma over Miss.

Washington 6.5

1 Like

Navy over the Irish

Duke +11.50 over SMU

Navy

Maryland please

Navy

Wisconsin +6.5

2 Likes

Illinois, please.

Oklahoma State

Buffalo +6.5 over Ohio

Duke for 11.5 please

1 Like

Georgia Tech