Pick The Underdog 2023 Week 14

Note: Since there are many Friday games, they were included. Pick must be posted before Noon Friday for Friday games and Noon Saturday for Saturday games.

Current Standings:

43 - CalOHawk
42 - ChrisW1980
41 - D-Day
36.5 - Dick
36 - MiamiJohn
34.5 - The_Sackman
33.5 - UptownHawk1
28 - MrMiami
27.5 - 1812grad
26.5 - Redskin_of_Florida
25.5 - 19goSkins
24.5 - Idiot
24.5 - Nescardad
22.5 - RedhawkJim
21.5 - 75_Redskins
21 - YellowNumber5
21 - a26dave
20.5 - muhawk
18.5 - abba22
18 - JDW
17.5 - Love_And_Honor
17 - Quinoaburger
13.5 - Professor_Fate
13 - HawkLBacker
13 - mz343
13 - GoMURed
9.5 - MooreHawk
9.5 - MrDoughbys
7 - Miami_Oh_Yea
6.5 - Spanks
5.5 - Eddie
3 - cwRedhawks
1.5 - MUHawk0810
.5 - Matt Canada

This Week’s Games:

     Friday, November 24

BOISE STATE 	-6.50		Air Force 	
Ohio 	-13.50		AKRON 	
Missouri 	-7.50		ARKANSAS 	
Miami (FLA) 	-7.50		BOSTON COLLEGE 	
Toledo 	-10.50		CENTRAL MICHIGAN 	
NEBRASKA 	-2.50		Iowa 	
Memphis 	-11.50		TEMPLE 	
Utah State 	-7.50		NEW MEXICO 	
OKLAHOMA 	-10.00		Texas Christian 	
OREGON 	-13.50		Oregon State 	
Penn State 	-21.50		MICHIGAN STATE 	
TEXAS 	-12.50		Texas Tech 	
TULANE 	-3.00		Utsa 	
  
   Saturday November 25

NORTH TEXAS 	-3.50		Ala.-Birmingham 	
Alabama 	-14.50		AUBURN 	
APPALACHIAN STATE 	-8.50		Georgia Southern 	
Arizona 	-10.50		ARIZONA STATE 	
MARSHALL 	-2.50		Arkansas State 	
Miami (O) 	-6.50		BALL STATE 	
West Virginia 	-8.50		BAYLOR 	
OKLAHOMA STATE 	-16.50		Brigham Young 	
UCLA 	-9.50		California 	
CENTRAL FLORIDA 	-13.50		Houston 	
SOUTH FLORIDA 	-5.50		Charlotte 	
Kansas 	-6.00		CINCINNATI 	
Clemson 	-7.00		SOUTH CAROLINA 	
James Madison 	-8.50		COASTAL CAROLINA 	
UTAH 	-21.50		Colorado 	
Colorado State 	-5.50		HAWAII 	
Connecticut 	-2.50		MASSACHUSETTS 	
DUKE 	-6.50		Pittsburgh 	
EAST CAROLINA 	-3.50		Tulsa 	
Florida State 	-6.50		FLORIDA 	
RICE 	-5.50		Florida Atlantic 	
Western Kentucky 	-9.50		FLORIDA INTERNATIONAL 	
Fresno State 	-5.50		SAN DIEGO STATE 	
Georgia 	-24.50		GEORGIA TECH 	
OLD DOMINION 	-2.50		Georgia State 	
ILLINOIS 	-6.50		Northwestern 	
PURDUE 	-2.50		Indiana 	
KANSAS STATE 	-9.50		Iowa State 	
NEW MEXICO STATE 	-2.50		Jacksonville State 	
Northern Illinois 	-18.50		KENT STATE 	
LOUISVILLE 	-6.50		Kentucky 	
Liberty 	-17.50		TEXAS-EL PASO 	
LOUISIANA STATE 	-11.50		Texas A&M 	
LOUISIANA-LAFAYETTE 	-12.50		Louisiana-Monroe 	
Maryland 	-1.50		RUTGERS 	
MICHIGAN 	-3.50		Ohio State 	
Middle Tennessee 	-3.50		SAM HOUSTON 	
Wisconsin 	-2.50		MINNESOTA 	
SOUTHERN METHODIST 	-19.50		Navy 	
Wyoming 	-10.50		NEVADA 	
NEVADA-LAS VEGAS 	-3.00		San Jose State 	
North Carolina 	-3.00		NORTH CAROLINA STATE 	
Notre Dame 	-26.50		STANFORD 	
South Alabama 	-5.50		TEXAS STATE 	
Troy 	-16.50		SOUTHERN MISSISSIPPI 	
SYRACUSE 	-2.50		Wake Forest 	
TENNESSEE 	-25.50		Vanderbilt 	
Virginia Tech 	-3.00		VIRGINIA 	
WASHINGTON 	-16.50		Washington State
1 Like

BYU over OSU

1 Like

Iowa

1 Like

Air Force +6.5

Coastal Carolina over JMU for 8.5 points.

Kent State +18.5 over Northern Illinois

Washington St. please

1 Like

Boston College for 7.5

1 Like

Coastal Carolina +8.5 drumsticks

Central Michigan +10.5 over Toledo

Coastal Carolina for 8.5 please.

Northwestern 6.5

Need to get a bigger one to get into the playoffs. UTEP +17.5

Houston +13.5 over UCF

Ohio State

They’re favored, sharp.

Northwestern + 6.5

Washington State

Nevada 10.5 please.

1 Like

Central Michigan for 10.5