Pick The Underdog 2022 Week 7

Current Standings:

32 - cwRedhawks
31.5 - YellowNumber5
30.5 - 19goSkins
26 - Love_And_Honor
26 - Quinoaburger
25.5 - JiveHawk
20 - NescacDad
18.5 - a26Dave
14.5 - UptownHawk1
12 - The_Sackman
12 - HawkLBacker
10.5 - Dick
10.5 - MooreHawk
10.5 - MrMiami
10 - D-Day
8.5 - Idiot
7.5 - Spanks
7 -MUhawk
3.5 - 75_Redskins
3.5 - ChrisW1980
3 - Dudis41

This Week’s Games:

Central Michigan -13.50 AKRON

ALA.-BIRMINGHAM		-24.50	Charlotte		 

Alabama		-7.50 	 	TENNESSEE		 

WASHINGTON		-16.00 	 	Arizona		 

Arkansas		-1.50 		BRIGHAM YOUNG		 

SOUTHERN MISSISSIPPI			-10.23 	Arkansas State		 

ARMY WEST POINT			-32.67 	Colgate (FCS) 	 

MISSISSIPPI		-14.50 		Auburn		 

BALL STATE		-9.50 		Connecticut		 

Miami (O)		-6.50 		BOWLING GREEN		 

Buffalo		-17.00 	 	MASSACHUSETTS		 

California		-15.00 	COLORADO		 

Clemson		-3.50 		FLORIDA STATE		 

COASTAL CAROLINA		-12.00 		Old Dominion		 

Utah State		-10.50 		COLORADO STATE		 

North Carolina		-5.50 		DUKE		 

EAST CAROLINA		-4.50 		Memphis		 

EASTERN MICHIGAN		-2.50 		Northern Illinois		 

FLORIDA		-2.50 	-	Louisiana State		 

FLORIDA ATLANTIC		-3.50 		Rice		 

San Jose State		-8.50 		FRESNO STATE		 

GEORGIA		-38.50 		Vanderbilt		 

James Madison		-10.50 	GEORGIA SOUTHERN		 

Nevada		-6.00 		HAWAII		 

Minnesota		-7.00 		ILLINOIS		 

Maryland		-10.50 		INDIANA		 

TEXAS		-17.00 	- 	Iowa State		 

OKLAHOMA		-7.00 		Kansas		 

TOLEDO		-8.50 	 	Kent State		 

Mississippi State		-7.00 	 	KENTUCKY		 

LIBERTY		-23.50 	 	Gardner-Webb (FCS) 	 

SOUTH ALABAMA		-16.50 	 	Louisiana-Monroe		 

NORTH TEXAS		-6.50 	 	Louisiana Tech		 

Miami (FLA)		-7.50 	 	VIRGINIA TECH		 

MICHIGAN		-6.50 	 	Penn State		 

Wisconsin		-7.50 	 	MICHIGAN STATE		 

Western Kentucky		-8.00 		MIDDLE TENNESSEE		 

PURDUE		-14.00 		Nebraska		 

New Mexico		-6.50 	 	NEW MEXICO STATE		 

SYRACUSE		-4.00 	 	North Carolina State		 

NOTRE DAME		-16.50 	 	Stanford		 

WESTERN MICHIGAN		-1.00 	 	Ohio		 

TEXAS CHRISTIAN		-4.00 	 	Oklahoma State		 

OREGON STATE		-3.50 		Washington State		 

Tulane		-12.50 	 	SOUTH FLORIDA		 

UTAH		-3.00 	 	Southern California		 

TROY		-17.00 	 	Texas State
1 Like

Kentucky for 7

Kansas over Oklahoma for 7.

When was the last time Kansas was only a touchdown dog at Norman?

1 Like

Tennessee for 7.5

1 Like

Penn State +6.5

Illinois for +7

1 Like

I’ll take the fighting AJ Meyers of Arkansas State over Southern Miss.

Eddie, I have 10.5 points as I picked Miami at NW and against Kent.

I’d like Illinois for 7 please

UConn +9.5 over Ball St

Va Tech please

Tennessee

1 Like

Kansas for7 over Oklahoma

1 Like

Big Orange +7.5 over the Southern Dwelling Pachyderms

Tennessee & Phil Fulmer.

1 Like

Nebraska +14. Go big or go home.

Oklahoma State Pokes 4, please

South Florida +12

Tennessee

Kent State