Miami UC Box

Cincinnati

Starters MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
A. AdoF 6-7 0-0 2-3 7 4 11 0 2 2 0 0 14
J. Newman IIIF 2-6 1-3 0-2 2 1 3 0 0 0 2 1 5
J. DavenportG 5-11 4-10 0-0 4 4 8 0 0 2 1 1 14
M. Adams-WoodsG 1-12 0-6 0-1 0 2 2 5 1 1 0 0 2
D. DeJuliusG 5-14 2-7 0-0 0 4 4 4 1 0 1 0 12
Bench MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
J. HensleyF 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0
V. LakhinF 2-3 0-0 0-2 3 0 3 0 0 0 2 5 4
Pat CummingsF 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
H. KovalC 2-5 1-3 0-0 3 1 4 0 0 1 1 1 5
M. MadsenG 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
M. SaundersG 1-5 1-3 0-0 0 6 6 2 1 0 2 5 3
TEAM 24-66 9-33 2-10 20 24 44 11 5 6 10 14 59
36.4% 27.3% 20.0%

Miami (OH)

Starters MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
D. BrownF 6-13 2-6 0-3 1 8 9 0 1 0 1 2 14
P. AyahF 3-4 0-0 0-0 1 2 3 1 1 2 1 4 6
D. GrantG 4-10 0-1 4-4 3 3 6 3 0 0 2 1 12
M. WhiteG 1-3 0-0 0-0 0 1 1 0 0 1 1 1 2
M. LairyG 7-20 4-9 2-2 0 5 5 2 2 0 3 3 20
Bench MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
C. Harrison IVF 0-0 0-0 2-2 1 0 1 0 0 0 0 2 2
K. WilliamsF 1-3 0-2 0-0 1 2 3 1 0 0 0 0 2
E. McNamaraF 0-1 0-0 0-0 1 2 3 0 1 1 0 0 0
J. AmesC 0-0 0-0 0-0 1 0 1 0 0 2 0 0 0
I. Coleman-LandsG 0-4 0-4 0-0 1 1 2 1 2 0 1 1 0
TEAM 22-58 6-22 8-11 10 24 34 8 7 6 9 14 58

Technical Fouls - Cincinnati Bench (L Fickell)

2 Likes

We need ICL to get his shot back.

2 Likes

This box has a UC bench technical on L. Fickell. Was the football Coach of the year candidate sitting on the bench tonight in Oxford?

Eddie has a history of doing funny things with box scores

2 Likes

Debatable sentence unless you remove the word “funny”

5 Likes

Forgot the box scores. Missed them.

Anyone find attendance number from the game?

1 Like

next home game is 12/18 vs. Bellarmine.

Students will be gone by 12/11 when finals week is over. I’d expect an AT&T crowd at the next game

I thought figuring out Eddie’s boxscore was litmus test for being able to post here…come on no cheating.

:wink:

1 Like