Miami (OH)
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. WilliamsF | – | 2-7 | 1-5 | 4-5 | 3 | 5 | 8 | 0 | 0 | 0 | 2 | 5 | 9 |
D. BrownF | – | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
P. AyahF | – | 7-8 | 0-0 | 2-2 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 3 | 16 |
D. GrantG | – | 6-19 | 1-7 | 2-2 | 1 | 5 | 6 | 5 | 2 | 0 | 2 | 4 | 15 |
M. LairyG | – | 4-8 | 1-2 | 5-5 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 4 | 14 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
J. EtzlerF | – | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
E. McNamaraF | – | 5-7 | 0-0 | 3-6 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 13 |
M. WhiteG | – | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
I. Coleman-LandsG | – | 1-7 | 0-6 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
TEAM | 27-60 | 5-24 | 16-21 | 9 | 19 | 28 | 11 | 6 | 1 | 11 | 22 | 75 | |
45.0% | 20.8% | 76.2% |
Kent State
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V. DavisF | – | 1-3 | 0-2 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
A. OdusipeF | – | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
M. JacobsG | – | 4-9 | 1-3 | 12-15 | 3 | 7 | 10 | 2 | 3 | 0 | 2 | 2 | 21 |
S. CarryG | – | 5-15 | 2-8 | 3-4 | 0 | 4 | 4 | 8 | 2 | 0 | 2 | 2 | 15 |
A. GarciaG | – | 4-7 | 2-5 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 12 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
T. BeckF | – | 2-4 | 1-3 | 3-4 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 4 | 8 |
J. HamiltonF | – | 7-10 | 0-0 | 1-1 | 3 | 6 | 9 | 1 | 1 | 1 | 3 | 2 | 15 |
G. SantiagoG | – | 1-4 | 1-4 | 5-5 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 8 |
J. HernandezG | – | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
TEAM | 25-54 | 7-26 | 28-33 | 11 | 27 | 38 | 14 | 8 | 1 | 12 | 16 | 85 | |
46.3% | 26.9% | 84.8% |
Officials: J. Hamm, J. Edelman, and J. Lambert. Technical Fouls: 2 Kent State (J. Cribbs and J. Harrison)
Random Thoughts: Outscored by 10 (free throws) and shot a miserable 5-24 from beyond the arc…Bench outscored by 12 despite Brown’s early exit.