Bellarmine Rings Miami's Bell Box

Bellarmine

Starters MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
C. HopfF 21 5-6 0-0 0-0 1 1 2 0 0 0 0 3 10
C. FlemingG 40 5-12 2-8 6-6 0 5 5 1 1 0 1 3 18
D. PennG 38 8-14 0-0 0-4 1 1 2 10 1 1 2 2 16
A. PfriemG 38 8-10 6-8 0-0 1 3 4 3 0 1 1 3 22
J. BetzG 35 3-6 1-2 0-0 2 5 7 2 4 0 1 4 7
Bench MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
S. DeVaultF 6 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
B. WielandG 12 1-4 0-3 0-0 0 1 1 1 1 0 0 1 2
G. TiptonG 7 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
Z. JenningsG 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TEAM 31-53 9-21 6-10 5 18 23 17 7 2 6 18 77
58.5% 42.9% 60.0%

Miami (OH)

Starters MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
D. BrownF 26 4-10 1-3 0-0 5 2 7 0 1 0 0 5 9
P. AyahF 31 5-6 0-0 3-6 2 4 6 0 1 1 1 1 13
D. GrantG 37 8-13 4-8 2-3 1 4 5 4 0 0 0 1 22
M. WhiteG 23 2-6 2-6 0-0 0 2 2 0 0 0 1 2 6
M. LairyG 33 4-11 1-6 0-0 1 2 3 4 0 0 4 2 9
Bench MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
C. Harrison IVF 3 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
E. McNamaraF 16 1-3 0-0 2-3 0 4 4 0 0 0 0 1 4
J. BeckF 3 0-0 0-0 0-0 1 1 2 0 0 0 2 0 0
I. Coleman-LandsG 28 2-4 1-3 0-0 0 0 0 2 1 0 1 3 5
TEAM 26-53 9-26 7-12 12 20 32 10 3 1 11 17 68
49.1% 34.6% 58.3%

Technical Fouls - Bellarmine 2 (Josh Bell, Buddy Bell)

Grant with an impressive game (22 points 4 assists and NO turnovers).

1 Like

17-27 on two pointers, but we continue to chuck up threes. Also lots of playing time for ICL. More than a couple of starters.

1 Like

But he had very little impact on the game. His 22 came in 2 bunches, 1 midway through the 1st half, and the last few minutes. He can’t disappear for stretches like he does sometimes. And he’s an average defender at best, which unfortunately puts him above average on our team.

1 Like