The No Bull Box - Buffalo Wins 86-84

Buffalo

Starters MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
J. WilliamsF 7-20 2-6 1-1 0 5 5 4 4 3 6 1 17
J. MballaF 10-17 1-2 2-4 8 9 17 4 1 0 1 0 23
D. SkogmanC 6-8 0-0 2-2 3 8 11 2 0 1 0 3 14
R. SeguG 7-19 1-3 1-2 2 4 6 9 2 1 4 2 16
M. JackG 3-7 3-7 0-0 1 2 3 0 1 1 0 2 9
Bench MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
T. FaganF 1-1 0-0 2-2 0 0 0 0 0 0 0 1 4
L. HardnettF 0-0 0-0 0-0 0 0 0 0 0 0 1 4 0
C. JonesG 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
K. BrewtonG 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TEAM 35-74 8-20 8-11 15 28 43 19 8 6 12 16 86
47.3% 40.0% 72.7%

Miami (OH)

Starters MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
D. BrownF 3-10 1-6 1-2 2 1 3 0 2 0 1 1 8
P. AyahF 3-4 0-0 0-0 0 1 1 0 2 1 0 5 6
D. GrantG 8-17 2-5 4-6 1 4 5 5 1 0 2 2 22
M. WhiteG 0-1 0-1 0-0 0 0 0 0 0 1 1 1 0
M. LairyG 8-18 3-6 3-4 2 2 4 2 0 0 2 1 22
Bench MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
K. WilliamsF 4-5 1-2 2-2 5 7 12 1 1 0 1 0 11
E. McNamaraF 1-2 0-0 0-0 2 5 7 1 1 1 0 0 2
J. BeckF 3-8 0-0 7-7 3 2 5 1 0 0 1 3 13
M. AvanceG 0-2 0-0 0-0 0 2 2 1 0 0 0 0 0
I. Coleman-LandsG 0-2 0-2 0-0 0 1 1 1 0 0 2 1 0
TEAM 30-69 7-22 17-21 15 26 41 12 7 3 10 14 84
43.5% 31.8% 81.0%

Officials: K. Mack, B McAdoo, and J. Allen.