Goshen College
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. SimfukweATH | – | 2-4 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 5 | 0 | 4 |
C. WrightATH | – | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 2 | 5 |
K. JohnsonATH | – | 0-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 4 | 0 |
D. HackmanATH | – | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
E. RamirezATH | – | 2-9 | 2-8 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 2 | 6 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
G. EleyATH | – | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
I. MillerATH | – | 3-10 | 0-4 | 0-0 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 6 |
M. SpattATH | – | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
G. JohnsonATH | – | 1-5 | 1-4 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 3 |
C. MaclaganATH | – | 6-11 | 4-7 | 0-2 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 1 | 16 |
K. BibbyG | – | 2-7 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 2 | 1 | 1 | 5 | 4 |
TEAM | 18-55 | 8-28 | 0-2 | 5 | 23 | 28 | 10 | 8 | 2 | 26 | 16 | 44 | |
32.7% | 28.6% | 0.0% |
Miami (OH)
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. MirambeauxF | – | 3-8 | 0-0 | 1-1 | 1 | 0 | 1 | 1 | 1 | 1 | 4 | 1 | 7 |
R. MabreyG | – | 3-8 | 2-6 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 8 |
B. SmithG | – | 4-9 | 3-6 | 0-0 | 2 | 10 | 12 | 4 | 6 | 0 | 1 | 0 | 11 |
J. LewisG | – | 7-13 | 0-3 | 3-3 | 1 | 9 | 10 | 2 | 2 | 1 | 1 | 2 | 17 |
M. LairyG | – | 4-13 | 1-4 | 4-4 | 1 | 2 | 3 | 4 | 3 | 0 | 3 | 0 | 13 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
J. MorrisF | – | 1-1 | 0-0 | 2-4 | 2 | 1 | 3 | 1 | 0 | 3 | 0 | 1 | 4 |
M. RyleeF | – | 2-3 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 1 | 2 | 1 | 2 | 4 |
J. KenyonF | – | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
E. YofanG | – | 4-5 | 2-3 | 2-2 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 12 |
W. StevensG | – | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
B. TatumG | – | 3-7 | 0-1 | 3-4 | 3 | 3 | 6 | 1 | 1 | 1 | 0 | 0 | 9 |
TEAM | 32-70 | 8-24 | 15-19 | 14 | 31 | 45 | 17 | 18 | 8 | 11 | 6 | 87 | |
45.7% | 33.3% | 78.9% |
Officials: Bob Muntis, Jeff Lisath, and Tim Kroeger.
Random thoughts: 18 steals headed by Smith’s 6…Very productive game from Smith…Julian Lewis with solid numbers.