The "Akron Zip Ties Miami" Box

Miami (OH)

Starters MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
K. WilliamsF 1-5 1-4 0-0 0 2 2 2 1 2 2 1 3
P. AyahF 3-7 0-0 0-0 2 2 4 0 0 0 1 5 6
D. GrantG 5-18 2-8 6-6 2 3 5 3 2 0 2 1 18
M. WhiteG 4-6 0-1 0-0 1 1 2 3 1 0 0 3 8
I. Coleman-LandsG 2-6 2-5 0-0 0 3 3 2 1 0 0 4 6
Bench MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
E. McNamaraF 1-4 0-0 0-0 0 1 1 0 1 2 1 3 2
M. AvanceG 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
M. LairyG 5-11 2-3 0-1 0 3 3 1 1 0 1 0 12
TEAM 21-57 7-21 6-7 5 15 20 11 7 4 7 17 55
36.8% 33.3% 85.7%

Akron

Starters MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
A. AliF 3-12 0-5 4-4 0 1 1 4 0 1 2 1 10
E. FreemanF 9-13 0-0 3-6 2 11 13 0 0 3 0 2 21
G. TribbleG 2-2 0-0 2-2 0 0 0 0 1 0 1 3 6
X. CastanedaG 4-8 3-3 0-3 1 3 4 3 0 1 1 4 11
B. Trimble Jr.G 1-3 1-3 0-0 0 1 1 0 0 0 1 0 3
Bench MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
M. DawsonF 0-4 0-4 2-2 2 3 5 1 0 0 0 1 2
M. WynnF 2-2 0-0 0-0 0 2 2 1 2 1 2 1 4
A. BandaogoC 3-3 0-0 0-0 0 6 6 0 0 0 2 1 6
G. ClarkeG 1-3 1-2 0-0 0 2 2 2 2 0 1 1 3
TEAM 25-50 5-17 11-17 5 29 34 11 5 6 10 14 66
50.0% 29.4% 64.7%

Officials: Zippy The Clown, Arnold Ziffel, and Dave Zipko

Random thoughts: Three less turnovers and seven more shots attempted than Akron…Miami outrebounded 34-20…Grant 5-18 (2-8 from three) tonight.


Sad…a 6’8 195, yes 195# and 6’7 205 kid dominate us inside…

What always frustrated me about Dalonte when healthy…staff just let or encouraged him JackO treys.

No Harrison last night?