Bowling Green Bowls Over Miami Box

Miami (OH)

Starters MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
D. BrownF 39 8-24 5-16 3-4 0 7 7 2 2 0 1 3 24
P. AyahF 30 5-5 0-0 2-2 2 7 9 1 0 2 1 2 12
D. GrantG 42 10-22 6-13 0-1 2 3 5 5 1 0 4 2 26
M. WhiteG 20 0-2 0-2 0-0 1 1 2 0 0 0 2 1 0
M. LairyG 32 2-7 1-4 0-0 2 5 7 3 1 0 4 4 5
Bench MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
E. McNamaraF 9 0-2 0-1 1-2 0 1 1 0 0 0 0 1 1
J. BeckF 12 2-5 0-0 0-0 2 1 3 0 0 0 1 2 4
M. AvanceG 10 1-2 0-0 0-0 2 2 4 1 0 0 0 0 2
I. Coleman-LandsG 31 3-8 3-8 0-0 0 2 2 2 0 0 0 4 9
TEAM 31-77 15-44 6-9 13 33 46 14 4 2 13 19 83
40.3% 34.1% 66.7%

Bowling Green

Starters MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
J. ReeceF 31 8-15 0-0 4-6 3 7 10 0 1 0 1 3 20
T. DiggsG 15 0-2 0-1 0-0 0 4 4 0 0 0 1 2 0
D. PlowdenG 40 10-20 4-6 3-3 3 7 10 0 2 1 3 3 27
K. MethenyG 18 1-3 0-1 0-0 0 0 0 5 1 0 0 2 2
S. CurtisG 22 3-9 0-3 1-2 0 2 2 2 1 0 1 2 7
Bench MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
G. O’NealF 10 2-5 0-0 0-0 0 0 0 0 0 0 0 1 4
M. KulackovskisF 4 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
C. YoungG 5 1-1 1-1 0-0 0 2 2 0 0 0 0 1 3
J. FulcherG 7 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
B. MillsG 29 2-4 0-2 2-2 1 1 2 2 0 0 0 1 6
C. TurnerG 25 4-8 2-3 1-2 2 6 8 0 2 2 0 0 11
M. GordonG 19 0-5 0-2 7-8 1 3 4 5 0 2 3 2 7
TEAM 31-72 7-19 18-23 10 35 45 14 8 6 9 17 87
43.1% 36.8% 78.3%

Officials: A Stacey, H Komives, and K McLeod. Technical Fouls - 2 (Bowling Green Bench) Omar Jacobs (1) and Josh Harris (1).

Random thoughts: 14-13 A/TO ratio…In 52 minutes…White and Lairy with 5 points, 3 assists, and 6 turnovers.

Does seem like a pretty biased group of officials.

1 Like

Tough to get a lot of free throws when all you do is chuck threes.

1 Like