# Bellarmine Rings Miami's Bell Box

**URL:** <https://miamihawktalk.fans/t/bellarmine-rings-miamis-bell-box/656>\
**Category:** Men's Basketball\
**Created:** [December 18, 2021, 10:47pm UTC](https://miamihawktalk.fans/t/bellarmine-rings-miamis-bell-box/656 "2021-12-18T22:47:49Z")\
**Posts on this page:** 4\
**Page:** 1

<div class="post-metadata">

**Author:** ![Eddie](https://miamihawktalk.fans/user_avatar/miamihawktalk.fans/eddie/32/1615_2.png) [@Eddie](https://miamihawktalk.fans/u/Eddie)\
**Post date:** [December 18, 2021, 10:47pm UTC](https://miamihawktalk.fans/t/bellarmine-rings-miamis-bell-box/656/1 "2021-12-18T22:47:49Z")

</div>

Bellarmine

| Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [C. Hopf](https://www.espn.com/mens-college-basketball/player/_/id/4897013/curt-hopf)F | 21 | 5-6 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 10 |
| [C. Fleming](https://www.espn.com/mens-college-basketball/player/_/id/4700829/cj-fleming)G | 40 | 5-12 | 2-8 | 6-6 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 3 | 18 |
| [D. Penn](https://www.espn.com/mens-college-basketball/player/_/id/4700826/dylan-penn)G | 38 | 8-14 | 0-0 | 0-4 | 1 | 1 | 2 | 10 | 1 | 1 | 2 | 2 | 16 |
| [A. Pfriem](https://www.espn.com/mens-college-basketball/player/_/id/4700823/alec-pfriem)G | 38 | 8-10 | 6-8 | 0-0 | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 3 | 22 |
| [J. Betz](https://www.espn.com/mens-college-basketball/player/_/id/4700822/juston-betz)G | 35 | 3-6 | 1-2 | 0-0 | 2 | 5 | 7 | 2 | 4 | 0 | 1 | 4 | 7 |
| Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| [S. DeVault](https://www.espn.com/mens-college-basketball/player/_/id/4432966/sam-devault)F | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| [B. Wieland](https://www.espn.com/mens-college-basketball/player/_/id/4700827/bash-wieland)G | 12 | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| [G. Tipton](https://www.espn.com/mens-college-basketball/player/_/id/4700825/garrett-tipton)G | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| [Z. Jennings](https://www.espn.com/mens-college-basketball/player/_/id/4700824/zac-jennings)G | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | 31-53 | 9-21 | 6-10 | 5 | 18 | 23 | 17 | 7 | 2 | 6 | 18 | 77 |
| | | 58.5% | 42.9% | 60.0% | | | | | | | | | |

![](https://a.espncdn.com/combiner/i?img=/i/teamlogos/ncaa/500/193.png&h=100&w=100)Miami (OH)

| Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [D. Brown](https://www.espn.com/mens-college-basketball/player/_/id/4279435/dalonte-brown)F | 26 | 4-10 | 1-3 | 0-0 | 5 | 2 | 7 | 0 | 1 | 0 | 0 | 5 | 9 |
| [P. Ayah](https://www.espn.com/mens-college-basketball/player/_/id/4067388/precious-ayah)F | 31 | 5-6 | 0-0 | 3-6 | 2 | 4 | 6 | 0 | 1 | 1 | 1 | 1 | 13 |
| [D. Grant](https://www.espn.com/mens-college-basketball/player/_/id/4593444/dae-dae-grant)G | 37 | 8-13 | 4-8 | 2-3 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 1 | 22 |
| [M. White](https://www.espn.com/mens-college-basketball/player/_/id/4397851/myja-white)G | 23 | 2-6 | 2-6 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 6 |
| [M. Lairy](https://www.espn.com/mens-college-basketball/player/_/id/4397850/mekhi-lairy)G | 33 | 4-11 | 1-6 | 0-0 | 1 | 2 | 3 | 4 | 0 | 0 | 4 | 2 | 9 |
| Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| [C. Harrison IV](https://www.espn.com/mens-college-basketball/player/_/id/4898327/curtis-harrison-iv)F | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| [E. McNamara](https://www.espn.com/mens-college-basketball/player/_/id/4397853/elijah-mcnamara)F | 16 | 1-3 | 0-0 | 2-3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| [J. Beck](https://www.espn.com/mens-college-basketball/player/_/id/4279495/james-beck)F | 3 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| [I. Coleman-Lands](https://www.espn.com/mens-college-basketball/player/_/id/4279432/isaiah-coleman-lands)G | 28 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 5 |
| TEAM | | 26-53 | 9-26 | 7-12 | 12 | 20 | 32 | 10 | 3 | 1 | 11 | 17 | 68 |
| | | 49.1% | 34.6% | 58.3% | | | | | | | | | |

Technical Fouls - Bellarmine 2 (Josh Bell, Buddy Bell)

---

<div class="post-metadata">

**Author:** ![Eddie](https://miamihawktalk.fans/user_avatar/miamihawktalk.fans/eddie/32/1615_2.png) [@Eddie](https://miamihawktalk.fans/u/Eddie)\
**Post date:** [December 18, 2021, 10:50pm UTC](https://miamihawktalk.fans/t/bellarmine-rings-miamis-bell-box/656/2 "2021-12-18T22:50:18Z")

</div>

Grant with an impressive game (22 points 4 assists and NO turnovers).

---

<div class="post-metadata">

**Author:** ![75\_Redskins](https://miamihawktalk.fans/user_avatar/miamihawktalk.fans/75_redskins/32/126_2.png) [@75\_Redskins](https://miamihawktalk.fans/u/75_Redskins)\
**Post date:** [December 18, 2021, 10:55pm UTC](https://miamihawktalk.fans/t/bellarmine-rings-miamis-bell-box/656/3 "2021-12-18T22:55:23Z")

</div>

17-27 on two pointers, but we continue to chuck up threes. Also lots of playing time for ICL. More than a couple of starters.

---

<div class="post-metadata">

**Author:** ![mz343](https://miamihawktalk.fans/letter_avatar_proxy/v4/letter/m/ecae2f/32.png) [@mz343](https://miamihawktalk.fans/u/mz343)\
**Post date:** [December 19, 2021, 1:10am UTC](https://miamihawktalk.fans/t/bellarmine-rings-miamis-bell-box/656/4 "2021-12-19T01:10:02Z")

</div>

But he had very little impact on the game. His 22 came in 2 bunches, 1 midway through the 1st half, and the last few minutes. He can’t disappear for stretches like he does sometimes. And he’s an average defender at best, which unfortunately puts him above average on our team.
